Volunteers — TOCE
Search for a volunteer by name, email, or expertise, or narrow the list to the expertise keywords volunteers have listed. Within each role, volunteers who have stopped are listed last.
| Active | Name | Expertise | Papers cap |
|---|---|---|---|
| 👤︎ Editor (2) | |||
| active | ... | Told to this venue educational programming languagesself-regulated learningcritical pedagogicalcritical consciousnessequitable assessmentproblem solving From ORCID computing educationhuman-computer interactionsoftware engineering | — |
| active | ... | — | — |
| 👤︎ Associate Editor (45) | |||
| active | ... | — | — |
| active | ... | — | — |
| active | ... | — | — |
| active | ... | — | — |
| active | ... | — | — |
| active | ... | — | — |
| active | ... | — | — |
| active | ... | — | — |
| active | ... | From ORCID design educationtechnology educationpractitionertransdisciplinarycompetency based educationmulti-disciplinarylife-long learningprogram level designcomputing educationgraduate student mentorship | — |
| active | ... | — | — |
| active | ... | — | — |
| active | ... | — | — |
| active | ... | — | — |
| active | ... | — | — |
| active | ... | — | — |
| active | ... | — | — |
| active | ... | — | — |
| active | ... | Told to this venue Generative AILearning AnalyticsProgramming Process DataToolsCS1 From ORCID computing educationcomputer science educationlarge language modelsgenerative aiprogramming process datalearning analyticseducational data miningAI in education | — |
| active | ... | — | — |
| active | ... | — | — |
| active | ... | — | — |
| active | ... | From ORCID Usable Security, Security, Privacy, Authentication, Human Factors, HCI | — |
| active | ... | From ORCID software engineering, user experience design, serious game development, augmented reality | — |
| active | ... | — | — |
| active | ... | From ORCID cs educationstem educationinformal learning | — |
| active | ... | — | — |
| active | ... | — | — |
| active | ... | — | — |
| active | ... | From ORCID Computer scienceMobile learningGame based learningMobile applicationComputing educationHuman computer interactionSmart learning environmentLearning analyticsVirtual reality, augmented reality, mixed reality | — |
| active | ... | — | — |
| active | ... | — | — |
| active | ... | — | — |
| active | ... | — | — |
| active | ... | — | — |
| active | ... | — | — |
| active | ... | From ORCID computer science, games, virtual worlds, education | — |
| active | ... | — | — |
| active | ... | — | — |
| active | ... | — | — |
| active | ... | — | — |
| active | ... | — | — |
| active | ... | — | — |
| active | ... | — | — |
| inactive | ... | — | — |
| inactive | ... | — | — |
| 👤︎ Reviewer (4) | |||
| 146 more volunteer(s) in this role are not listed publicly. | |||
| active | ... | Told to this venue QualitativeQuantitativeMixed-methodshigher-edtransfer studentsdiversity | — |
| active | ... | — | — |
| active | ... | Told to this venue PK-12AP CS AAP CS PLearning SciencesUnpluggedHour of CodeParticipatory Action ResearchResearch Practice PartnershipsAI Literacy | 5 |
| active | ... | Told to this venue self-regulationself-regulated learninglearning analyticsprocess miningCS1CS2K-12qualitative methodsquantitative methodsmixed methodsTA educationTA trainingstudent dropout predictionpredictive learning analytics | — |
This file has only the volunteers you can see. Some of this venue's roles are not listed publicly.